Effective Flight Schedule

 
 

Agni Air

From To Days Flight No Departure Arrival
KATHMANDU MOUNTAIN DAILY AG-601 0630 0730
KATHMANDU MOUNTAIN DAILY AG-602 0630 0730
           

Buddha Air

From To Days Flight No Departure Arrival
 KATHMANDU EVEREST EXPERIENCE DAILY U4 100 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY U4 101 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY U4 102 0630 0730
KATHMANDU EVEREST EXPERIENCE DAILY U4 103 0630 0730
KATHMANDU EVEREST EXPERIENCE DAILY U4 104 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY U4 201 0745 0845
KATHMANDU EVEREST EXPERIENCE DAILY U4 202 0745 0845
 KATHMANDU EVEREST EXPERIENCE DAILY U4 203 0745 0845
 KATHMANDU EVEREST EXPERIENCE DAILY U4 204 0745 0845
           

Guna Airlines

From To Days Flight No Departure Arrival
KATHMANDU MOUNTAIN DAILY GNA 200 0630 0730
KATHMANDU MOUNTAIN DAILY GNA 300 0630 0730
KATHMANDU MOUNTAIN DAILY GNA 400 0630 0730
KATHMANDU MOUNTAIN DAILY GNA 500 0745 0845
KATHMANDU MOUNTAIN DAILY GNA 600 0745 0845
KATHMANDU MOUNTAIN DAILY GNA 700 0745 0845
           

Yeti Airlines

From To Days Flight No Departure Arrival
KATHMANDU MOUNTAIN DAILY NYT 301 0630 0730
KATHMANDU MOUNTAIN DAILY NYT 302 0635 0735
KATHMANDU MOUNTAIN DAILY NYT 303 0640 0740
KATHMANDU MOUNTAIN DAILY NYT 304 0645 0745
KATHMANDU MOUNTAIN DAILY NYT 401 0745 0845
           
 
 

Click here to close the Screen