Effective Flight Schedule

 
 

Agni Air

From To Days Flight No Departure Arrival
KATHMANDU MOUNTAIN DAILY AG-601 0630 0730
KATHMANDU MOUNTAIN DAILY AG-602 0630 0730
KATHMANDU MOUNTAIN DAILY AG-603 0630 0730
KATHMANDU MOUNTAIN DAILY AG-604 0730 0830
KATHMANDU MOUNTAIN DAILY AG-605 0730 0830
KATHMANDU MOUNTAIN DAILY AG-606 0730 0830
           

Buddha Air

From To Days Flight No Departure Arrival
 KATHMANDU EVEREST EXPERIENCE DAILY U4 101 0650 0750
 KATHMANDU EVEREST EXPERIENCE DAILY U4 102 0650 0750
 KATHMANDU EVEREST EXPERIENCE DAILY U4 103 0650 0750
KATHMANDU EVEREST EXPERIENCE DAILY U4 100 0650 0750
KATHMANDU EVEREST EXPERIENCE DAILY U4 201 0745 0845
 KATHMANDU EVEREST EXPERIENCE DAILY U4 202 0750 0850
KATHMANDU EVEREST EXPERIENCE DAILY U4 203 0755 0855
 KATHMANDU EVEREST EXPERIENCE DAILY U4 204 0800 0900

Guna Airlines

From To Days Flight No Departure Arrival
KATHMANDU MOUNTAIN DAILY GNA 001 0635 0735
KATHMANDU MOUNTAIN DAILY GNA 002 0645 0745
KATHMANDU MOUNTAIN DAILY GNA 003 0640 0740
KATHMANDU MOUNTAIN DAILY GNA 004 0750 0850
KATHMANDU MOUNTAIN DAILY GNA 005 0800 0900
KATHMANDU MOUNTAIN DAILY GNA 006 0745 0845
           

Yeti Airlines

From To Days Flight No Departure Arrival
KATHMANDU EVEREST EXPRESS DAILY NYT 301 0630 0730
KATHMANDU EVEREST EXPRESS DAILY NYT 302 0635 0735
KATHMANDU EVEREST EXPRESS DAILY NYT 303 0640 0740
KATHMANDU EVEREST EXPRESS DAILY NYT 304 0645 0745
KATHMANDU EVEREST EXPRESS DAILY NYT 305 0650 0750
KATHMANDU EVEREST EXPRESS DAILY NYT 401 0745 0845
           
 
 

Click here to close the Screen