Effective Flight Schedule

 
 

Buddha Air

From To Days Flight No Departure Arrival
 KATHMANDU EVEREST EXPERIENCE DAILY BHA101 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY BHA102 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY BHA103 0630 0730
KATHMANDU EVEREST EXPERIENCE DAILY BHA104 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY BHA105 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY BHA106 0630 0730
 KATHMANDU EVEREST EXPERIENCE DAILY BHA107 0645 0745
KATHMANDU EVEREST EXPERIENCE DAILY BHA201 0745 0845
 KATHMANDU EVEREST EXPERIENCE DAILY BHA202 0745 0845
KATHMANDU EVEREST EXPERIENCE DAILY BHA203 0745 0845
 KATHMANDU EVEREST EXPERIENCE DAILY BHA204 0745 0845
KATHMANDU EVEREST EXPERIENCE DAILY BHA205 0745 0845
 KATHMANDU EVEREST EXPERIENCE DAILY BHA301 0845 0945
KATHMANDU EVEREST EXPERIENCE DAILY BHA302 0845 0945
           

Cosmic Air

From To Days Flight No Departure Arrival
 KATHMANDU MOUNTAIN DAILY F5 500 - -
KATHMANDU MOUNTAIN DAILY F5 600 - -
 KATHMANDU MOUNTAIN DAILY F5 700 - -
           

Yeti Airlines

From To Days Flight No Departure Arrival
KATHMANDU MOUNTAIN DAILY YT 301 0700 0800
KATHMANDU MOUNTAIN DAILY YT 302 0705 0805
KATHMANDU MOUNTAIN DAILY YT 303 0710 0810
KATHMANDU MOUNTAIN DAILY YT 304 0715 0815
KATHMANDU MOUNTAIN DAILY YT 305 0720 0820
KATHMANDU MOUNTAIN DAILY YT 401 0840 0940
KATHMANDU MOUNTAIN DAILY YT 402 0845 0945
KATHMANDU MOUNTAIN DAILY YT 403 0850 0950
           
 
 

Click here to close the Screen